2025 Dates and prices
Trek Kilimanjaro with Masatu Tours. The costs and dates for our scheduled Kilimanjaro tours are listed below. You do not required to journey on the dates listed here. We only post them for trekkers who want to climb with people they don’t know.
Join the thousands of climbers who have stood on the Mount Kilimanjaro Summit Guided by Masatu Team.
2025 MOUNT KILIMANJARO TOUR PRICES AND DATES
Price Per Person (USD)
BOOK YOU CLIMB TOUR NOW
Route |
Arrival Date |
Departure Date |
Price (USD) |
Availability |
||||
---|---|---|---|---|---|---|---|---|
Lemosho 8 Days | Dec 31-2024 | Jan 12-2024 | $2,120 | 7 spaces | ||||
Machame 7 Days | Jan 2-2025Â | Jan 10-2025 | $ 1,895 | 11 spaces | ||||
Northern 9 Days | Jan 6-2025 | Jan 16-2025 | $ 3,599 | 9 spaces | ||||
Lemosho 8 Days | Jan 7-2025 | Jan 16-2025 | $ 2,120 | 10 spaces | ||||
Lemosho 7 Days | Jan 8-2025 | Jan 16-2025 | $ 1,920 | 10 spaces | ||||
Lemosho 8 Days | Jan 12-2025 | Jan 21-2025 | $ 2,120 | 10 spaces | ||||
Lemosho 8 Days | Jan 15-2025 | Jan 24-2025 | $ 2,120 | 9 spaces | ||||
Lemosho 8 Days | Jan 20-2025 | Jan 29-2025 | $ 2,120 | 12 spaces | ||||
Lemosho 7 Days | Jan 26-2025 | Feb 4-2025 | $ 1,920 | 10 spaces | ||||
Marangu 6 Days | Jan 31-2025 | Feb 7-2025 | $ 1,860 | 9 spaces | ||||
Rongai 7 Days | Feb 2-2025 | Feb 10-2025 | $ 1,880 | 10 spaces | ||||
Northern 9 Days | Feb 4-2025 | Feb 14-2025 | $ 3,599 | 10 spaces | ||||
Lemosho 8 Days | Feb 5-2025 | Feb 14-2025 | $ 2,120 | 10 spaces | ||||
Lemosho 7 Days | Feb 6-2025 | Feb 14-2025 | $ 1,920 | 9 spaces | ||||
Lemosho 7 Days | Feb 7-2025 | Feb 15-2025 | $ 1,860 | 12 spaces | ||||
Northern 9 Days | Feb 15-2025 | Feb 25 2025 | $ 2,120 | 10 spaces | ||||
Northern 9 Days | Feb 16-2025 | Feb 25 2025 | $ 1,920 | 8 spaces | ||||
Lemosho 8 Days | Feb 17-2025 | Feb 25 2025 | $ 2,120 | 10 spaces | ||||
machame 7 Days | Feb 21-2025 |
|
$ 3,599 | 10 spaces | ||||
Lemosho 8 Days | Feb 28-2025 |
|
$ 2,120 | 10 spaces | ||||
Lemosho 8 Days | Dec 26 2024 NY |
|
$ 1,920 | 9 spaces | ||||
Lemosho 8 Days | Dec 5 2024 |
|
$ 1,860 | 12 spaces | ||||
Machame 7 Days | Dec 7 2024 |
|
$ 2,120 | 10 spaces | ||||
Northern 9 Days | Dec 8 2024 | Dec 16 2024 | $ 1,920 | 8 spaces | ||||
Lemosho 8 Days | December 18 2024 MC | Dec 26 2024 | $ 2,120 | 10 spaces | ||||
Lemosho 7 Days | Dec 19 2024 | Dec 29 2024 | $ 3,599 | 10 spaces | ||||
Lemosho 8 Days | Dec 25 2024 NY | Jan 3 2025 | $ 2,120 | 10 spaces | ||||
Lemosho 8 Days | Dec 26 2024Â | January 3 2025 | $ 1,920 | 9 spaces |
Notes:·
These climbs summit on/near a full moon
MC – This climb summits on Christmas Day
NY – This climb summits on New Year’s Day
If a person prefers single room/tent lodging, a supplemental price would apply; additional cost is available on request.
· On the Marangu Route, everyone will share an A-frame cabin with eight bunk beds.
· Additional days on the mountain can be added for an additional fee of US$ 255 each day.
· Rates shown above are per person sharing, except for the single person rate.